Stabilization Fund WKR
JSC "SPK "Aqjaiyq" is engaged in the formation and use of regional stabilization funds for food products.
The activities of the stabilization fund are carried out through the work of the commission at the akimat of the West Kazakhstan region.
Within the framework of the implementation of the program for stabilizing prices for socially significant food products, 4,500,000,000 tenge was allocated from the local budget to the SPK (within the framework of the "turnover scheme" mechanism 2,0,000,000 and within the framework of the forward contract 2,500,000,000 tenge).
Stabilization fund objectives:
Stabilization of prices for socially significant food products
Ensuring food security in the West Kazakhstan region
Stabilization fund products are sold in 59 large retail outlets in the city (retail chains):

Altindar
27 outlets
27 outlets

Surovsky
4 outlets
4 outlets

Leader
5 outlets
5 outlets

Anvar
2 outlets
2 outlets

Pedestrian
16 outlets
16 outlets

Dina
2 outlets
2 outlets

Mango
2 outlets
2 outlets

Vega
1 outlet
1 outlet
| № | Project name | Release price, tg/kg |
|---|---|---|
| 1 | Sunflower oil "Beles" | 740 |
| 2 | Polished rice | 290 |
| 3 | Fresh potatoes | 162 |
| 4 | Milk 2.5% fat | 260 |
| 5 | Sugar | 390 |
| 6 | Onion | 75 |
| 7 | Carrot | 160 |
| 8 | Cabbage | 160 |
Manufacturers who received loans in 2026
Through the regional stabilization fund for food products of the West Kazakhstan region:
| Name | Product type | Volume, tn/pcs | Price, tg | Amount, thousand tg |
|---|---|---|---|---|
| К/Х «Миронов Н.Ф.» | Potatoes | 120 | 170 | 20 400 000,0 |
| К/Х «Жігер» | Potatoes | 1000 | 150 | 150 000 000,0 |
| Cabbage | 430 | 155 | 66 650 000,0 | |
| К/Х «Аманер» | Beef | 35,7 | 2800 | 99 960 000,0 |
| Lamb | 28,6 | 3500 | 100 100 000,0 | |
| ТОО «INVESTPROJECTS» | Pasteurized milk 2.5% fat in package | 373 | 370 | 100 710 000,0 |
| Pasteurized milk 3.2% fat in package | 260 | 370 | 96 200 000,0 | |
| ИП «Мусаева Д.Р.» | Potatoes | 800 | 220 | 176 000 000,0 |
| Onions | 210 | 190 | 39 900 000,0 | |
| Carrot | 300 | 230 | 69 000 000,0 | |
| Cabbage | 320 | 150 | 48 000 000,0 | |
| К/Х «Жигер» | Carrot | 420 | 140 | 58 800 000,0 |
| К/Х «Руслан» | Potatoes | 1450 | 140 | 203 000 000,0 |
| ТОО «Белес Маркет» | Sunflower oil | 100 | 740 | 74 000 000,0 |
| К/Х «Август» | Potatoes | 600 | 120 | 72 000 000,0 |
| Carrot | 800 | 120 | 96 000 000,0 | |
| Cabbage | 800 | 140 | 112 000 000,0 | |
| К/Х «Жигер» | Onions | 830 | 130 | 107 900 000,0 |
| ТОО «WEST AGRO FOOD» | Potatoes | 2000 | 150 | 300 000 000,0 |
| ТОО «Гепард агро» | Potatoes | 1 000 | 140 | 140 000 000,0 |
| ФХ «Бостан» | Rice | 500 | 250 | 125 000 000,0 |
Manufacturers who received loans in 2025
Through the regional stabilization fund for food products of the West Kazakhstan region:
| Name | Product type | Volume, tn/pcs | Price, tg | Amount, thousand tg |
|---|---|---|---|---|
| ТОО «Агрофирма Акас» | Chicken egg C1 | 645 161 | 47 | 30 000 000,0 |
| К/Х «Август» | Potatoes | 500 | 140 | 70 000 000,0 |
| Carrot | 500 | 140 | 70 000 000,0 | |
| Cabbage | 500 | 150 | 75 000 000,0 | |
| ИП «Талецкий О.В.» | Bread | 90 | 19 000 000,0 | |
| ИП «Талецкий О.В.» | Bread | 90 | 30 000 000,0 | |
| ИП «Мусаева А.М.» | Onions | 500 | 140 | 70 000 000,0 |
| К/Х «Руслан» | Potatoes | 700 | 140 | 98 000 000,0 |
| ТОО «Белес маркет» | Pasta products | 50 000 | 250 | 12 500 000,0 |
| К/Х «Мұқадес» | Beef | 160 | 3000 | 480 000 000,0 |
| ИП «Рубцов А.А.» | Potatoes | 500 | 140 | 70 000 000,0 |
| Carrot | 100 | 150 | 15 000 000,0 | |
| ТОО «Стабилизационный фонд Западно Казахстанской области» | Beef | 50 | 1900 | 95 000 000,0 |
| ТОО «West agro food» | Potatoes | 400 | 200 | 80 000 000,0 |
| К/Х «Руслан» | Potatoes | 300 | 200 | 60 000 000,0 |
| ТОО «Amaner IZI» | Beef | 50 | 1900 | 95 000 000,0 |
| АО «KTZ Express» | Potatoes | 52 | 240 | 12 480 000,0 |
| К/Х «Жігер» | Potatoes | 1000 | 140 | 140 000 000,0 |
| Onions | 300 | 140 | 42 000 000,0 | |
| Carrot | 500 | 140 | 70 000 000,0 | |
| Cabbage | 700 | 150 | 105 000 000,0 | |
| ТОО «West agro food» | Potatoes | 1600 | 140 | 224 000 000,0 |
| Carrot | 100 | 150 | 15 000 000,0 |
Manufacturers who received loans in 2024
Through the regional stabilization fund for food products of the West Kazakhstan region:
| Name | Product type | Volume, tn/pcs | Price, tg | Amount, thousand tg |
|---|---|---|---|---|
| ТОО «Агрофирма Акас» | Chicken egg C1 | 2 579 | 51,5 | 132 850 |
| ИП «Темишев» | Milk 2.5% | 600,0 | 360 | 216 000 |
| ИП «Талецкий О.В.» | Bread 1st grade | 167 | 90 | 30 000 |
| ИП «Мусаева А.М.» | Potatoes | 800 | 220 | 176 000 |
| Onion | 250 | 130 | 32 500 | |
| Carrot | 300 | 220 | 66 000 | |
| Cabbage | 350 | 110 | 38 500 | |
| ТОО «Агрофирма Акас» | Chicken egg C1 | 1 000 | 47 | 47 000 |
| СПК «Аманат 22» | Chicken egg C1 | 320 | 47 | 15 040 |
| К/Х «Жигер» | Potatoes | 1 300 | 110-150 | 155 000 |
| Carrot | 1 000 | 115-160 | 126 250 | |
| Onion | 1 000 | 100-150 | 112 500 | |
| Cabbage | 1 000 | 110-160 | 122 500 |
Manufacturers who received loans in 2023
Through the regional stabilization fund for food products of the West Kazakhstan region:
| Name | Product type | Volume, tn/pcs | Price, tg | Amount, thousand tg |
|---|---|---|---|---|
| ТОО «Белес Агро» | Pasta products in assortment (bulk) | 200 | 250 | 50 000 |
| ТОО «Baystone» | Potatoes | 1 825 | 112-160 | 244 576 |
| Onion | 1 536 | 107-150 | 195 584 | |
| Carrot | 384 | 107-150 | 48 896 | |
| К/Х Руслан | Potatoes | 800 | 130 | 104 000 |
| ИП «Талецкий О.В.» | Wheat bread from first grade flour | 167 | 90 | 15 030 |
| ТОО «Агрофирма Акас» | Chicken egg 1 category | 4 000 | 40 | 160 000 |
| К/Х «Жигер» | Onion | 700 | 115 | 80 500 |
| ТОО «Grano PV» | Buckwheat | 60 | 280 | 16 800 |
| ИП «Байдалиев К.Ж.» | Rice | 90 | 380 | 34 200 |
| ИП «Рубцов» | Cabbage | 600 | 115 | 69 000 |
| К/Х «Август» | Cabbage | 200 | 115 | 23 000 |
| К/Х «Август» | Carrot | 200 | 120 | 24 000 |
| К/Х «Август» | Potatoes | 300 | 130 | 39 000 |
| ИП «Рубцов А.А.» | Carrot | 100 | 120 | 12 000 |
| ТОО «Шаған жер» | Rice | 50 | 350 | 17 500 |
| ТОО «Grano PV» | Buckwheat | 100 | 240 | 24 000 |
| ТОО «Белес Маркет» | Sunflower oil | 200 | 550 | 110 000 |
| ТОО «Анвар» | Sugar | 100 | 380 | 38 000 |