Bread of the 1st grade
JSC SEC Aqjaiyq is engaged in the formation and use of regional stabilization funds for food products.
Objectives of the stabilization fund:
Stabilization of prices for socially important food products;
Ensuring food security in the West Kazakhstan region;
The activities of the stabilization fund are carried out through the work of the commission under the Akimat of the West Kazakhstan region.
As part of the program to stabilize prices for socially important food products, 5,050,000,000 tenge was allocated from the local budget to the SEC (2,550,000,000 tenge under the “revolving scheme” mechanism and 2,500,000,000 tenge under the forward agreement).
Commodity producers who received loans in 2024
№ | Наименование | Вид продукции | Объем, тн/шт | Цена, тг | Сумма, т.т. |
1 | ИП Саяхат | Молоко 2,5% жирности | 689 | 175 | 120 588,00 |
2 | К/Х Руслан | Картофель | 600 | 145 | 87 000,00 |
3 | ИП Талецкий О.В. | Хлеб пшеничный из муки первого сорта | 334 | 90 | 30 000,00 |
4 | ИП Губашева С.К. | Гречка | 60 | 490 | 29 400,00 |
Сахар | 490 | 490 | 240 100,00 | ||
5 | ТОО Пойма май комбинаты | Масло подсолнечное | 100 | 730 | 73 000,00 |
6 | ТОО Белес Агро | Макаронные изделия в ассортименте (весовые) | 80 | 290 | 23 141,00 |
7 | ТОО Шанс | Рис | 204 | 325 | 66 300,00 |
8 | ИП Мусаева Д. Р. | Лук | 1 000 | 120 | 120 000,00 |
Морковь | 500 | 200 | 100 000,00 | ||
Картофель | 1 000 | 130 | 130 000,00 | ||
9 | ТОО Таразский Сахарный завод | Сахар | 1 891 | 460 | 870 000,00 |
10 | ИП Орал Агро | Капуста | 500 | 190 | 95 000,00 |
Картофель | 1 000 | 195 | 195 000,00 | ||
Лук | 500 | 170 | 85 000,00 | ||
Морковь | 500 | 200 | 100 000,00 |
Through the regional stabilization fund of food products of the West Kazakhstan region:
№ | Name | Product type | Volume, tn/piece | Price, tg | Amount, t.t. |
1 | ТОО «Белес Агро» | Pasta in the assortment (by weight) | 200 | 250 | 50 000 |
2 | ТОО «Baystone» | Potato | 1 825 | 112-160 | 244 576 |
Onion | 1 536 | 107-150 | 195 584 | ||
Carrot | 384 | 107-150 | 48 896 | ||
3 | К/Х Руслан | Potato | 800 | 130 | 104 000 |
4 | ИП «Талецкий О.В.» | Wheat bread made from first grade flour | 167 | 90 | 15 030 |
5 | ТОО «Агрофирма Акас» | Chicken egg C1 | 4 000 | 40 | 160 000 |
6 | К/Х «Жигер» | Onion | 700 | 115 | 80 500 |
7 | ТОО «Grano PV» | Buckwheat | 60 | 280 | 16 800 |
8 | ИП «Байдалиев К.Ж.» | Rice | 90 | 380 | 34 200 |
9 | ИП «Рубцов» | Cabbage | 600 | 115 | 69 000 |
10 | К/Х «Август» | Cabbage | 200 | 115 | 23 000 |
11 | К/Х «Август» | Carrot | 200 | 120 | 24 000 |
12 | К/Х «Август» | Potato | 300 | 130 | 39 000 |
13 | ИП «Рубцов А.А.» | Carrot | 100 | 120 | 12 000 |
14 | ТОО «Шаған жер» | Rice | 50 | 350 | 17 500 |
15 | ТОО «Grano PV» | Buckwheat | 100 | 240 | 24 000 |
16 | ТОО «Белес Маркет» | Sunflower oil | 200 | 550 | 110 000 |
17 | ТОО «Анвар» | Sugar | 100 | 380 | 38 000 |
through the regional stabilization fund of food products of the West Kazakhstan region:
№ | Name | Product type | Volume, tn/piece | Price, tg | Amount, t.t. |
1 | ИП Саяхат | Milk with 2.5% fat content | 689 | 175 | 120 588,00 |
2 | К/Х Руслан | Potato | 600 | 145 | 87 000,00 |
3 | ИП Талецкий О.В. | Wheat bread made from flour of the first grade | 334 | 90 | 30 000,00 |
4 | ИП Губашева С.К. | Buckwheat | 60 | 490 | 29 400,00 |
Sugar | 490 | 490 | 240 100,00 | ||
5 | ТОО Пойма май комбинаты | Sunflower oil | 100 | 730 | 73 000,00 |
6 | ТОО Белес Агро | Pasta in the assortment (by weight) | 80 | 290 | 23 141,00 |
7 | ТОО Шанс | Rice | 204 | 325 | 66 300,00 |
8 | ИП Мусаева Д. Р. | Onion | 1 000 | 120 | 120 000,00 |
Carrot | 500 | 200 | 100 000,00 | ||
Potato | 1 000 | 130 | 130 000,00 | ||
9 | ТОО Таразский Сахарный завод | Sugar | 1 891 | 460 | 870 000,00 |
10 | ИП Орал Агро | Cabbage | 500 | 190 | 95 000,00 |
Potato | 1 000 | 195 | 195 000,00 | ||
Onion | 500 | 170 | 85 000,00 | ||
Carrot | 500 | 200 | 100 000,00 |