
| № | Name | Type of Products | Volume (t/piece) | Cost (tenge) | Total |
|---|---|---|---|---|---|
| 1 | «Sayahat» IE | Milk 2.5% | 689 | 175 | 120,588.00 |
| 2 | «Ruslan» P/F | Potato | 600 | 145 | 87,000.00 |
| 3 | «Talecskiy O.V.» IE | Wheat bread made from first grade flour | 334 | 90 | 30,000.00 |
| 4 | «Gubasheva S.K.» IE | Buckwheat | 60 | 490 | 29,400.00 |
| Sugar | 490 | 490 | 240,100.00 | ||
| 5 | «PoymaMayKombinaty» LLP | Sunflower oil | 100 | 730 | 73,000.00 |
| 6 | «Beles Agro» LLP | Pasta | 80 | 290 | 23,141.00 |
| 7 | «Shans» LLP | Rice | 204 | 325 | 66,300.00 |
| Onion | 1,000 | 120 | 120,000.00 | ||
| Carrot | 500 | 200 | 100,000.00 | ||
| 8 | «Musaeva D.R.» IE | Potato | 1,000 | 130 | 130,000.00 |
| 9 | «Taraz Sugar Factory» LLP | Sugar | 1,891 | 460 | 870,000.00 |
| Cabbage | 500 | 190 | 95,000.00 | ||
| Potato | 1,000 | 195 | 195,000.00 | ||
| Onion | 500 | 170 | 85,000.00 | ||
| 10 | «Oral Agro» IE | Carrot | 500 | 200 | 100,000.00 |
| № | Name | Type of Products | Volume (t/piece) | Cost (tenge) | Total |
|---|---|---|---|---|---|
| 1 | «Beles Agro» LLP | Pasta | 200 | 250 | 50,000 |
| Potato | 1,825 | 112-160 | 244,576 | ||
| Onion | 1,536 | 107-150 | 195,584 | ||
| 2 | «Baystone» LLP | Carrot | 384 | 107-150 | 48,896 |
| 3 | «Ruslan» P/F | Potato | 800 | 130 | 104,000 |
| 4 | «Talecskiy O.V.» IE | Wheat bread made from first grade flour | 167 | 90 | 15,030 |
| 5 | «Agrofirma Akas» LLP | Chicken egg of the 1st category | 4,000 | 40 | 160,000 |
| 6 | «Zhiger» P/F | Onion | 700 | 115 | 80,500 |
| 7 | «Grano PV» LLP | Buckwheat | 60 | 280 | 16,800 |
| 8 | «Baidaliyev K.Zh.» IE | Rice | 90 | 380 | 34,200 |
| 9 | «Rubtsov» IE | Cabbage | 600 | 115 | 69,000 |
| 10 | «Avgust» P/F | Cabbage | 200 | 115 | 23,000 |
| 11 | «Avgust» P/F | Carrot | 200 | 120 | 24,000 |
| 12 | «Avgust» P/F | Potato | 300 | 130 | 39,000 |
| 13 | «Rubtsov A.A.» IE | Carrot | 100 | 120 | 12,000 |
| 14 | «Shagan zher» LLP | Rice | 50 | 350 | 17,500 |
| 15 | «Grano PV» LLP | Buckwheat | 100 | 240 | 24,000 |
| 16 | «Beles Market» LLP | Sunflower oil | 200 | 550 | 110,000 |
| 17 | «Anvar» LLP | Sugar | 100 | 380 | 38,000 |
| Name | Type of Products | Volume (t/piece) | Cost (tenge) | Total |
|---|---|---|---|---|
| «Agrofirma Akas» LLP | Chicken egg C | 5,000 | 51.5 | 257,500 |
| «Ruslan» P/F | Potato | 1,000.01 | 112 | 112,000 |
| «Baystone» LLP | Onion | 1,536 | 122-132 | 195,584 |
| «Baystone» LLP | Carrot | 384 | 107-150 | 48,896 |
| «Baystone» LLP | Potato | 1,993 | 128-140 | 244,576 |
| «Merekenskiy Sugar» LLP | Sugar | 1,891 | 460 | 870,000 |
| «Beles Agro» LLP | Pasta | 200.02 | 250 | 50,000 |
| «INVEST PROJECTS» LLP | Milk 2.5% | 800 | 260 | 208,000 |
| «Talecskiy O.V.» IE | Bread of the 1st grade | 167 | 90 | 30,000 |
| «Musaeva A.M.» IE | Potato | 800 | 220 | 176,000 |
| Onion | 250 | 130 | 32,500 | |
| Carrot | 300 | 220 | 66,000 | |
| Cabbage | 350 | 110 | 38,500 |
Forward contracts
| Name | Type of products | Volume (t/piece) | Cost (tenge) | Total |
|---|---|---|---|---|
| «Zhiger» P/F | Onion | 700 | 115 | 80,500 |
| IE «Rubtsov A.A.» IE | Cabbage | 600 | 115 | 69,000 |
| IE «Rubtsov A.A.» IE | Carrot | 100 | 120 | 12,000 |
| «Grano PV» LLP | Buckwheat | 100 | 240 | 24,000 |
| «Beles Market» LLP | Sunflower oil | 212 | 520 | 110,000 |
| «Baystone» LLP | Onion | 1,250 | 150 | 187,500 |
| «Baystone» LLP | Carrot | 263 | 160 | 42,080 |
| «Baystone» LLP | Potato | 1,440 | 160 | 230,400 |
| Potato | 1,300 | 110-150 | 155,000 | |
| Onion | 1,000 | 115-160 | 126,250 | |
| Carrot | 1,000 | 100-150 | 112,500 | |
| P/F «Zhiger» | Cabbage | 1,000 | 110-160 | 122,500 |
Purchase to the stabilization fund
| Name | Type of products | Volume (t/piece) | Cost (tenge) | Total |
|---|---|---|---|---|
| «Grano PV» LLP | Buckwheat | 60 | 280 | 16,800 |
| «Beles Market» LLP | Sunflower oil | 104 | 525 | 57,500 |
| «Baidaliyev K.Zh.» IE | Rice | 90 | 380 | 34,200 |
| «Anvar» LLP | Sugar | 100 | 380 | 38,000 |
| «Baidala» LLP | Rice | 260 | 400 | 104,000 |
| Onion | 100 | 100-110 | 4,530 | |
| Potato | 250 | 160-190 | 8,100 | |
| «Musaeva A.M.» IE | Carrot | 45 | 190 | 8,550 |
| Cabbage | 20 | 110 | 2,200 |