Since the establishment of SEC Oral, 39 investment projects have been implemented, with a total cost of 24.7 billion tenge, including:
JSC NC SEC Batys – 16 projects worth 13.6 billion tenge;
JSC SEC Oral – 23 projects worth 11.1 billion tenge. Of these, 7 PPP projects worth 3.5 billion tenge.
For 1 tenge of SEC investments, more than 5.5 tenge of private investments were attracted. More than 470 new jobs have been created.
№ | Project Name | Project Cost (million KZT) | Implementation Period | Jobs Created |
---|---|---|---|---|
1 | Construction of a 54 MW gas turbine power plant in Uralsk | 10,240 | 2009 | 24 |
2 | Increase in the charter capital of MCO “Oral” | 100 | 2010 | 9 |
3 | Creation of a service and procurement center “Agrotrust” | 87.8 | 2010 | 25 |
4 | Combined exploration and extraction of construction sand at the “Gorbunovo” site in Zelenovsk district | 3.39 | 2008 | 2 |
5 | Combined exploration and extraction of sand and sand-gravel mixture at the “Nizhne-Yanaykinsky” site | 2.67 | 2009 | 5 |
6 | Extraction of clay (brick raw material) at the “Zelenovskoe” deposit in Zelenovsk district | 3.79 | 2009 | 12 |
7 | Combined exploration and extraction of clay at the “Rozhkovsky” site in Zelenovsk district | 3.69 | 2009 | 5 |
8 | Extraction of sand and sand-gravel mixture at the southeastern part of the “Zhelaevskoe” deposit in Zelenovsk district | 3.48 | 2009 | 10 |
9 | Extraction of sand and sand-gravel mixture at the “Chingirlau (Mirgorod)” deposit in Burlin district | 3.52 | 2010 | 3 |
10 | Combined exploration and extraction of sand and gravel at the “Indersky” site in Akzhaik district | 2.04 | 2013 | 3 |
11 | Creation of licorice root production and processing | 558 | 2008 | 51 |
12 | Exploration and extraction of potash salts at the “Shugul” site in Akzhaik district | 3,500 | 2016-2021 | 4 |
13 | Exploration and extraction of potash salts at the “Grigoryevskoe” site in Burlin district | 1,800 | 2017-2022 | 4 |
14 | Exploration and extraction of expanded clay at the “Tuksayskoe” deposit in Terekti district together with LLP “SV+” | 91 | 2014-2016 | 2 |
15 | Improvement of the shoreline of Lake Shalkar | 5 | 2014 | 3 |
16 | Increase in the charter capital of LLP “Stabfond ZKO” | 11 | 2014 | 45 |
17 | Capital repair and reconstruction of the administrative building at 160/1 Kurmangazy Street, Uralsk, for a Class “A” office for KPO | 1,440 | 2015-2016 | 15 |
18 | Exploration and extraction of sand and sand-gravel mixture at the “Ozernoe” deposit in Akzhaik district | 30 | 2014 | 9 |
19 | Construction of a plant for the production of refined deodorized oil at JSC “Batys Kunbagys” | 2,450 | 2008-2009 | 87 |
20 | Harvesting and storage of potatoes | 312 | 2009 | 18 |
21 | Creation of a service and procurement center “Batys Kunbagys” | 228.9 | 2010 | 21 |
22 | Combined exploration and extraction of clay (brick raw material) at the “Pugachevsky” site in Burlin district | 4.39 | 2008 | 2 |
23 | Extraction of brick loam at the “Rodnikovskoe” deposit in Akzhaik district | 3.79 | 2009 | 2 |
24 | Extraction of clay at the Northern and Southern sections of the “Aksuat” cement raw material deposit in Terekti district | 0.53 | 2009 | 2 |
25 | Extraction of chalk at the “Ukobai” section of the “Aksuat” cement raw material deposit in Terekti district | 0.78 | 2009 | 2 |
26 | Combined exploration and extraction of clay at the “Petrovsky” site in Zelenovsk district | 3.29 | 2009 | 2 |
27 | Combined exploration and extraction of sand and gravel at the “Akkuduksky” site in Burlin district | 3.66 | 2009 | 2 |
28 | Trust management of a property complex (office and hotel) in Nur-Sultan with the creation of a dental office | 136.0 | 2017 | 6 |
29 | Creation of social stores | 35.0 | 2018 | 20 |
30 | Creation of a COC, E-TSO at the Technopark “Algorithm” | 55.0 | 2017-2018 | 68 |
31 | Creation of a service for housing and communal services “Call-Center 109” | 19.0 | 2019 | 8 |
32 | Creation of an industrial and innovation zone at the Technopark “Algorithm” | 60.0 | 2019 | 2 |
TOTAL: 21,200.68 million KZT, 476 jobs created.