JSC SEC Aqjaiyq is engaged in the formation and use of regional stabilization funds for food products.
Tasks of the stabilization fund:
The activities of the stabilization fund are carried out through the work of the commission under the Akimat of the West Kazakhstan region.
As part of the program to stabilize prices for socially important food products, 5,262,111,000 tenge was allocated from the local budget to the SEC (1,212,111,000 tenge allocated in 2021, 2,050,000,000 tenge in 2022 and 2,000,000,000 tenge in 2023).
Commodity producers who received loans in 2022 through the regional stabilization fund for food products of the West Kazakhstan region:
№ | Name | Product Type | Volume, tons/piece | Price, tg | The amount, t.t. |
1 | ИП Саяхат | Milk with 2.5% fat content | 689 | 175 | 120 588,00 |
2 | К/Х Руслан | Potato | 600 | 145 | 87 000,00 |
3 | ИП Талецкий О.В. | Wheat bread made from first grade flour | 334 | 90 | 30 000,00 |
4 | ИП Губашева С.К. | Buckwheat | 60 | 490 | 29 400,00 |
Sugar | 490 | 490 | 240 100,00 | ||
5 | ТОО Пойма май комбинаты | Sunflower oil | 100 | 730 | 73 000,00 |
6 | ТОО Белес Агро | Pasta in the assortment (by weight) | 80 | 290 | 23 141,00 |
7 | ТОО Шанс | Rice | 204 | 325 | 66 300,00 |
8 | ИП Мусаева Д. Р. | Onion | 1 000 | 120 | 120 000,00 |
Carrot | 500 | 200 | 100 000,00 | ||
Potato | 1 000 | 130 | 130 000,00 | ||
9 | ТОО Таразский Сахарный завод | Sugar | 1 891 | 460 | 870 000,00 |
10 | ИП Орал Агро | Cabbage | 500 | 190 | 95 000,00 |
Potato | 1 000 | 195 | 195 000,00 | ||
Onion | 500 | 170 | 85 000,00 | ||
Carrot | 500 | 200 | 100 000,00 |
Commodity producers who received loans in 2023 through the regional stabilization fund for food products of the West Kazakhstan region:
№ | Name | Product Type | Volume, tons/piece | Price, tg | The amount, t.t. |
1 | ТОО «Белес Агро» | Pasta in the assortment (by weight) | 200 | 250 | 50 000 |
2 | ТОО «Baystone» | Potato | 1 825 | 112-160 | 244 576 |
Onion | 1 536 | 107-150 | 195 584 | ||
Carrot | 384 | 107-150 | 48 896 | ||
3 | К/Х Руслан | Potato | 800 | 130 | 104 000 |
4 | ИП «Талецкий О.В.» | Wheat bread made from first grade flour | 167 | 90 | 15 030 |
5 | ТОО «Агрофирма Акас» | Chicken egg 1st category | 4 000 | 40 | 160 000 |
6 | К/Х «Жигер» | Onion | 700 | 115 | 80 500 |
7 | ТОО «Grano PV» | Buckwheat | 60 | 280 | 16 800 |
8 | ИП «Байдалиев К.Ж.» | Rice | 90 | 380 | 34 200 |
9 | ИП «Рубцов» | Cabbage | 600 | 115 | 69 000 |
10 | К/Х «Август» | Cabbage | 200 | 115 | 23 000 |
11 | К/Х «Август» | Carrot | 200 | 120 | 24 000 |
12 | К/Х «Август» | Potato | 300 | 130 | 39 000 |
13 | ИП «Рубцов А.А.» | Carrot | 100 | 120 | 12 000 |
14 | ТОО «Шаған жер» | Rice | 50 | 350 | 17 500 |
15 | ТОО «Grano PV» | Buckwheat | 100 | 240 | 24 000 |
16 | ТОО «Белес Маркет» | Sunflower oil | 200 | 550 | 110 000 |
17 | ТОО «Анвар» | Sugar | 100 | 380 | 38 000 |
Commodity producers who received loans in 2024 through the regional stabilization fund for food products of the West Kazakhstan region:
Revolving financing
Name | Product type | Volume, tn/piece | Price, tenge | Amount, t.t. |
ТОО «Агрофирма Акас» | Chicken egg C1 | 5 000 | 51,5 | 257 500 |
К/Х Руслан | Potato | 1 000,0 | 112 | 112 000 |
ТОО «Baystone» | Onion | 1 536 | 122-132 | 195 584 |
ТОО «Baystone» | Carrot | 384 | 107-150 | 48 896 |
ТОО «Baystone» | Potato | 1 993 | 128-140 | 244 576 |
ТОО «Меркенский сахар» | Sugar | 1 891 | 460 | 870 000 |
ТОО «Белес Агро» | Pasta | 200,0 | 250 | 50 000 |
ТОО «INVEST PROJECTS» | Milk 2.5% | 800 | 260 | 208 000 |
ИП «Талецкий О.В.» | Bread 1st grade | 167 | 90 | 30 000 |
ИП «Мусаева А.М.» | Potato | 800 | 220 | 176 000 |
Onion | 250 | 130 | 32 500 | |
Carrot | 300 | 220 | 66 000 | |
Cabbage | 350 | 110 | 38 500 |
Forward contracts
Name | Product type | Volume, tn/piece | Price, tenge | Amount, t.t. |
К/Х Жигер | Onion | 700 | 115 | 80 500 |
ИП «Рубцов А.А.» | Cabbage | 600 | 115 | 69 000 |
ИП «Рубцов А.А.» | Carrot | 100 | 120 | 12 000 |
ТОО «Grano PV» | Buckwheat | 100 | 240 | 24 000 |
ТОО «Белес Маркет» | Sunflower oil | 212 | 520 | 110 000 |
ТОО «Baystone» | Onion | 1 250 | 150 | 187 500 |
ТОО «Baystone» | Carrot | 263 | 160 | 42 080 |
ТОО «Baystone» | Potato | 1 440 | 160 | 230 400 |
К/Х Жигер | Potato | 1 300 | 110-150 | 155 000 |
Onion | 1 000 | 115-160 | 126 250 | |
Carrot | 1 000 | 100-150 | 112 500 | |
Cabbage | 1 000 | 110-160 | 122 500 |
Purchase for the stabilization fund
Name | Product type | Volume, tn/piece | Price, tenge | Amount, t.t. |
ТОО «Grano PV» | Buckwheat | 60 | 280 | 16 800 |
ТОО «Белес Маркет» | Sunflower oil | 104 | 525 | 57 500 |
ИП «Байдалиев К.Ж.» | Rice | 90 | 380 | 34 200 |
ТОО «Анвар» | Sugar | 100 | 380 | 38 000 |
ТОО «Baidala» | Rice | 260 | 400 | 104 000 |
ИП «Мусаева А.М.» | Onion | 100 | 100-110 | 4 530 |
Potato | 250 | 160-190 | 8 100 | |
Carrot | 45 | 190 | 8 550 | |
Cabbage | 20 | 110 | 2 200 |